| 3D Echo | Adult | |
| Contrast | Fetal Echo | |
| Intraoperative | Interventional & Catheters | |
| Pediatric Echo | Stress Echo | |
| Transesophageal | Vascular | |
| Reimbursement News & Resources | ||
| UnitedHealthcare Imaging Accreditation UnitedHealth Web Site |
||
| UnitedHealth Group To Facilitate Accreditation for Its Network of Contracted Imaging Physicians 12 Jan 2007 UnitedHealth Web Site |
UnitedHealth Group Reaches Agreement With New York State on Physician Ranking System, Transparency 21 Nov 2007 kaisernetwork.org |
|
| CMS Expands Coverage for Cardiac Rehabilitation CMS Web Site |
Intracardiac Echo Billing Guide Boston Scientific Site |
|
| MGMA Submits Comments to CMS on Proposed Rule Affecting Physician Fees 10 Oct 2006 SurgiCenter Site |
Intravascular Ultrasound (IVUS) Peripheral Reimbursement Information Boston Scientific Site |
|
| Physicians experience nominal pay increases: Hard-working primary care physicians on unsustainable course 25 Sept 2006 MGMA Site |
||
| Physician compensation stagnates in academic practices 14 March 2006 MGMA Site |
||
| 3D Echo | ||
| CPT | HCPSC Description | |
| 76376 | Rendering, interpretation & reporting of CT, MRI, ultrasound or other tomographic modality which does not require post-processing on an independent workstation . General physician supervision required. Code used in addition to other echo codes. | |
| 76377 | Rendering, interpretation & reporting of CT, MRI, ultrasound or other tomographic modality requiring post-processing on an independent workstation. Personal physician supervision required . Code used in addition to other echo codes. | |
| Adult Transthoracic Echo | ||
| CPT | HCPSC Description | APC |
| 93307 | Complete | 269 |
| 93308 | Limited | 697 |
| 93320 | Spectral Doppler, Complete | 671 |
| 93321 | Spectral Doppler, Limited | 697 |
| 93325 | Color Flow Velocity Mapping | 697 |
| Contrast Echo | ||
| CPT | HCPSC Description | APC |
| A9700 | Contrast Agent Supply | |
| Q9955 | Peflexane Lipid Microsphere Injection | 9203 |
| Q9956 | Octafluoropropane Lipid Microsphere Injection | 9202 |
| Q9957 | Perflutren Lipid Microsphere Injection | 9112 |
| 90773 | Therapeutic, prophylactic or diagnostic injection, intra arterial | |
| 90774 | Therapeutic, prophylactic or diagnostic injection, intravenous push | |
| C8952 | Therapeutic, prophylactic or diagnostic injection, intravenous push | 0359 |
| Fetal Echo | ||
| CPT | HCPSC Description | APC |
| 76825 | Complete | |
| 76826 | Limited | |
| 76827 | Complete Doppler | |
| 76828 | Limited Doppler | |
| 93325 | Color Flow Velocity Mapping | |
| Interventional & Catheters | ||
| CPT | HCPSC Description | APC |
| 93662 | Intracardiac echocardiography during therapeutic/diagnostic intervention, including imaging supervision and interpretation. | |
| 92978 | Intravascular Ultrasound , Complete | |
| 92979 | Intravascular Ultrasound, Limited | |
| 93580 | Transcatheter Closure of Atrial Septal Defect | |
| 93581 | Transcatheter Closure of Ventricular Septal Defect | |
| 76930 | Pericardialcentesis | |
| Intraoperative | ||
| CPT | HCPSC Description | APC |
| 93318 | Transesophageal monitoring; Recording & interpretation | 270 |
| 76986 | Intraoperative ultrasound guidance | |
| Pediatric Transthoracic | ||
| CPT | HCPSC Description | APC |
| 93303 | Complete Study | 269 |
| 93304 | Limited Study | 697 |
| 93320 | Spectral Doppler, Complete | 671 |
| 93321 | Spectral Doppler, Limited | 697 |
| 93325 | Color Flow Velocity Mapping | 697 |
| Pediatric Transesophageal | ||
| CPT | HCPSC Description | APC |
| 93315 | Transducer introduction, recording, interpretation & reporting Congenital | 270 |
| 93316 | Transducer introduction only, Congenital | 270 |
| 93317 | Recording, interpretation & reporting, Congenital | |
| Stress Echo | ||
| CPT | HCPSC Description | APC |
| 93350 | Stress Echo, includes rest & stress images | 269 |
| 93015 | Cardiovascular stress test with physician supervision & report | |
| 93017 | Stress test, ECG tracing only | 100 |
| 93016 | Stress test, physician supervision only | |
| 93018 | Stress test, interpretation & report only | |
| Adult Transesophageal | ||
| CPT | HCPSC Description | APC |
| 93312 | Transducer introduction, recording, interpretation & reporting | 270 |
| 93313 | Transducer introduction only | 270 |
| 93314 | Recording, interpretation & reporting | |
| Cerebrovascular Arterial | ||
| CPT | HCPSC Description | APC |
| 93880 | Carotid Duplex Complete | 267 |
| 93882 | Carotid Duplex Limited | 267 |
| 93886 | Transcranial Doppler, Complete | 267 |
| 93888 | Transcranial Doppler, Limited | 266 |
| Arterial Extremity | ||
| CPT | HCPSC Description | APC |
| 93922 | Physiologic study, single level | 96 |
| 93923 | Physiologic study, multiple level | 96 |
| 93924 | Stress physiologic study, complete | 96 |
| 93925 | Duplex lower extremity, complete | 267 |
| 93926 | Duplex lower extremity, limited | 267 |
| 93930 | Duplex upper extremity, complete | 267 |
| 93931 | Duplex upper extremity, limited | 266 |
| Venous Extremity | ||
| CPT | HCPSC Description | APC |
| 93965 | Physiologic study complete, bilateral | 96 |
| 93970 | Duplex extremity complete | 267 |
| 93971 | Duplex, extremity limited | 267 |
| Visceral Vascular | ||
| CPT | HCPSC Description | APC |
| 93975 | Duplex arterial abdomen, pelvic, complete | 267 |
| 93976 | Duplex arterial abdomen, pelvic , limited | 267 |
| 93978 | Duplex aorta, inferior vena cava, iliac, complete | 267 |
| 93979 | Duplex aorta, inferior vena cava, iliac, limited | 267 |
These codes are provided as a reference only. When you use these codes there is not stated or implied guarantee of payment. |
||
